House Project Gabrielius
| 101. Tambour | 5,99 |
|---|---|
| 102. Garage | 36,00 |
| 103. Boiler room | 4,95 |
| 104. Corridor - hall | 23,15 |
| 105. Laundry | 6,72 |
| 106. Children's room | 16,42 |
| 107. Closet | 6,00 |
| 108. Parents' bedroom | 17,84 |
| 109. Bathroom | 8,88 |
| 110. Bathroom | 3,20 |
| 111. Workroom | 13,99 |
| 112. Living room-Dining room | 36,65 |
| 113. Kitchen | 12,71 |
| Total area: | 192,50 |

Design process and documentation
Add to cart





