House Project Eiva
General Information
| Total area | 168,12 m2 |
|---|---|
| Living space | 91,74 m2 |
| Built-up area | 141.50/159.26 m2 |
| Length | 11,68 m |
| Width | 12,45 m |
| Height | 7,43 m |
| Roof inclination | 2° |
| productProjectWebPrice | € 1.260,00 |
| productProjectPrice | € 1.400,00 |
Other parameters
| Number of floors | 2 |
|---|---|
| Number of rooms | 4 |
| Bathroom no. | 2 |
| Number of garages | 1 |
| Usable area | 168,12 m2 |
| House project 3D model | 219 € |

Design process and documentation
Add to cart





