House Project Toras
| 101. Tambour | 5,90 |
|---|---|
| 102. Closet | 2,25 |
| 103. Living room - kitchen - dining room | 45,00 |
| 104. Pantry | 1,72 |
| 105. Corridor - hall | 19,84 |
| 106. Parents' bedroom | 13,46 |
| 107. Closet | 4,76 |
| 108. Children's room | 11,52 |
| 109. Children's room | 11,52 |
| 110. Bathroom | 9,36 |
| 111. Sauna | 5,00 |
| 112. Boiler room | 6,26 |
| 113. Garage | 33,00 |
| Total area: | 169,59 |

Design process and documentation
Add to cart





