House Project Domas
| 101. Tambour | 4,46 |
|---|---|
| 102. Hall | 8,08 |
| 103. Corridor | 14,27 |
| 104. Workroom | 14,39 |
| 105. Parents' bedroom | 15,65 |
| 106. Bathroom | 4,40 |
| 107. Children's room | 13,48 |
| 108. Children's room | 13,48 |
| 109. Bathroom | 3,98 |
| 110. Pantry | 3,44 |
| 111. Kitchen - dining room | 24,98 |
| 112. Living room | 42,00 |
| 113. Boiler room | 8,74 |
| 114. Pantry | 7,51 |
| 115. Shed | 40,42 |
| 116. Woodshed | 9,61 |
| Total area: | 228,89 |

Design process and documentation
Add to cart





