House Project Daiva
General Information
| Total area | 144,00 m2 | 
|---|---|
| Living space | 98,34 m2 | 
| Built-up area | 190.31/277.01 m2 | 
| Length | 12,01 m | 
| Width | 19,77 m | 
| Height | 6,33 m | 
| Roof inclination | 22° | 
| productProjectWebPrice | € 1.260,00 | 
| productProjectPrice | € 1.400,00 | 
Other parameters
| Number of floors | 1 | 
|---|---|
| Number of rooms | 4 | 
| Bathroom no. | 1 | 
| Number of garages | 2 | 
| Usable area | 144,00 m2 | 
| House project 3D model | 219 € | 

                    
                                    
                                
                                    
                                
                                    
                                
                                    
                                
 Design process and documentation                    
Add to cart
             
        
             
        




