Home project Emilis
| 101. Tambour | 6,59 |
|---|---|
| 102. Garage | 34,80 |
| 103. Laundry | 6,41 |
| 104. Living room - kitchen - dining room | 51,87 |
| 105. Bathroom | 4,43 |
| 106. Pantry | 2,88 |
| 107. Children's room | 12,66 |
| 108. Children's room | 12,66 |
| 109. Bathroom | 9,66 |
| 110. Parents' bedroom | 16,12 |
| 111. Closet | 4,08 |
| 112. Corridor | 17,19 |
| Total area: | 179,35 |

Design process and documentation
Add to cart





