Home project Aronas
| 101. Garage | 35,38 |
|---|---|
| 102. Tambour | 5,45 |
| 103. Kitchen | 19,99 |
| 104. Corridor - hall | 15,25 |
| 105. Living room-Dining room | 32,11 |
| 106. Workroom | 10,23 |
| 107. Children's room | 11,20 |
| 108. Closet | 2,38 |
| 109. Parents' bedroom | 11,95 |
| 110. Bathroom | 7,13 |
| 111. Bathroom | 5,37 |
| 112. Boiler room | 5,82 |
| Total area: | 162,26 |

Design process and documentation
Add to cart





