Home project Ajus
| 101. Tambour | 5,54 |
|---|---|
| 102. Kitchen | 8,45 |
| 103. Workroom | 11,29 |
| 104. Living room-Dining room | 41,11 |
| 105. Corridor - hall | 13,10 |
| 106. Children's room | 10,69 |
| 107. Parents' bedroom | 11,70 |
| 108. Closet | 2,44 |
| 109. Children's room | 11,45 |
| 110. Bathroom | 8,25 |
| 111. Closet | 3,22 |
| 112. Boiler room | 8,89 |
| 113. Garage | 35,99 |
| Total area: | 172,12 |

Design process and documentation
Add to cart





