House Project Karolina
General Information
| Total area | 199,21 m2 |
|---|---|
| Living space | 106,00 m2 |
| Built-up area | 253.33/309.09 m2 |
| Length | 22,04 m |
| Width | 15,57 m |
| Height | 5,53 m |
| Roof inclination | 25° |
| productProjectWebPrice | € 1.260,00 |
| productProjectPrice | € 1.400,00 |
| 101. Tambour | 4,35 |
|---|---|
| 102. Garage | 35,40 |
| 103. Boiler room | 7,92 |
| 104. Children's room | 12,10 |
| 105. Bathroom | 6,15 |
| 106. Children's room | 12,10 |
| 107. Closet | 3,44 |
| 108. Parents' bedroom | 15,18 |
| 109. Corridor - hall | 15,71 |
| 110. Closet | 3,95 |
| 111. Bathroom | 3,93 |
| 112. Workroom | 7,93 |
| 113. Living room | 45,72 |
| 114. Kitchen - dining room | 20,90 |
| 115. Pantry | 2,48 |
| 116. WC | 1,96 |
| Total area: | 199,22 |
Other parameters
| Number of floors | 1 |
|---|---|
| Number of rooms | 4 |
| Bathroom no. | 3 |
| Number of garages | 2 |
| Usable area | 199,21 m2 |
| House project 3D model | 219 € |

Design process and documentation
Add to cart





